List of hospitals in North Dakota
Appearance
This list of hospitals in North Dakota shows the existing hospitals in the U.S. state of North Dakota. The sortable list gives the name, city, number of hospital beds, and references for each hospital. In some North Dakota counties where hospitals do not exist, district health units or local clinics are listed.[1][2]
Hospitals
[edit]Name | City | County | Beds, adult trauma level, refs. |
---|---|---|---|
Sanford Medical Center | Fargo | Cass | 284, I[3] |
Altru Health System Hospital | Grand Forks | Grand Forks | 262, II[1][4][5] |
Altru Specialty Center | Grand Forks | Grand Forks | 34[4][5] |
Anne Carlsen Center for Children | Jamestown, Devils Lake, Fargo and Grand Forks | Stutsman, Ramsey, Cass, Grand Forks | 0[6] |
Ashley Medical Center | Ashley | McIntosh | 60[1][4] |
Aurora Hospital (planned by Altru Health Systems) | Grand Forks | Grand Forks | 66 (planned but never opened)[7] |
CHI St. Alexius Carrington | Carrington | Foster | 25, V/Critical Access[8] |
Cavalier County Memorial Hospital | Langdon | Cavalier | 20[1][4] |
CHI Lisbon Health | Lisbon | Ransom | 25[1][4] |
CHI Mercy Health Valley City | Valley City | Barnes | 25[1][4] |
CHI Oakes Hospital | Oakes | Dickey | 20[1][4] |
CHI St. Alexius Health Beach Family Clinic | Beach | Golden Valley | 0[9] |
CHI St. Alexius Health Bismarck Medical Center[10] | Bismarck | Burleigh | 225, II[1][9][4] |
CHI St. Alexius Health Carrington Medical Center | Carrington | Foster | 25[1][9][4] |
CHI St. Alexius Health Devils Lake Hospital (Mercy Hospital) | Devils Lake | Ramsey | 25[1][9][4][11] |
CHI St. Alexius Health Dickinson Medical Center | Dickinson | Stark | 25[1][9][4] |
CHI St. Alexius Health Garrison Memorial Hospital | Garrison | McLean | 50[1][9][4] |
CHI St. Alexius Health Mandan Medical Plaza | Mandan | Morton | 0[9] |
CHI St. Alexius Health Turtle Lake Hospital (Community Memorial Hospital) | Turtle Lake | McLean | 25[1][9][4] |
CHI St. Alexius Health Williston Medical Center (formerly Mercy Medical Center) | Williston | Williams | 25[1][9][4] |
Cooperstown Medical Center | Cooperstown | Griggs | 18[1][4] |
Essentia Health-Fargo Hospital (Essentia Health) | Fargo | Cass | 133, II[1][4] |
First Care Health Center | Park River | Walsh | 14[1][4] |
Fort Yates Hospital | Fort Yates | Sioux | 12[1][4] |
Heart of America Medical Center | Rugby | Pierce | 77[1][4] |
Jacobson Memorial Hospital Care Center and Clinic | Elgin | Grant | 30[1][4] |
Jamestown Regional Medical Center | Jamestown | Stutsman | 25[1][4] |
Kenmare Community Hospital (Trinity Health (Minot, North Dakota)) | Kenmare | Ward | 25[1][4] |
Kidder County District Health Unit[2] | Steele | Kidder | 0[1][12] |
Lake Region Public Health Unit[2] | Devils Lake | Ramsey | 0[1][12] |
Linton Hospital and Medical Center | Linton | Emmons | 14[1][4] |
McKenzie County Healthcare System | Watford City | McKenzie | 71[1][4] |
Morton County Custer Health[2] | Mandan | Morton | 0[1] |
Mountrail County Health Center | Stanley | Mountrail | 11[1][4] |
Nelson County Health System | McVille | Nelson | 58[1][4] |
North Dakota State Hospital | Jamestown | Stutsman | 108[1][4] |
Northwood Deaconess Health Center | Northwood | Grand Forks | 57[1][4] |
Pembina County Memorial Hospital | Cavalier | Pembina | 60[1][4] |
Prairie St. John's Psychiatric Center | Fargo | Cass | 158[1][4] |
Presentation Medical Center | Rolla | Rolette | 25[1][4] |
Quentin N. Burdick Memorial Healtchcare Center | Belcourt | Rolette | 27[13] |
Red River Behavioral Health System (formerly Stadter Center) | Grand Forks | Grand Forks | 70[14][4] |
Sakakawea Medical Center | Hazen | Mercer | 13[1][4] |
Sanford Broadway Medical Center (Sanford Health) | Fargo | Cass | 20 (expandable to 400)[15][16] |
Sanford Children's Hospital Bismarck (Sanford Health) | Bismarck | Burleigh | [15] |
Sanford Children's Hospital Fargo (Sanford Health) | Fargo | Cass | (see Sanford Medical Center Fargo)[4][15] |
Sanford Hillsboro Medical Center (Sanford Health) | Hillsboro | Traill | 48[1][4][15] |
Sanford Mayville Medical Center (formerly Union Hospital) (Sanford Health) | Mayville | Traill | 25[1][4][15] |
Sanford Medical Center Bismarck (Sanford Health) | Bismarck | Burleigh | 242, II[1][17][4][15][18] |
Sanford Medical Center Fargo (Sanford Health) | Fargo | Cass | 284, I[19][4][15] |
Sanford South University Medical Center (Sanford Health) | Fargo | Cass | 145[1][4][15] |
Sioux County Custer Health[2] | Fort Yates | Sioux | 0[1] |
Southwest Healthcare Services Hospital | Bowman | Bowman | 63[1][4] |
St. Aloisius Medical Center | Harvey | Wells | 110[1][4] |
St. Andrew's Health Center | Bottineau | Bottineau | 25[1][4] |
St. Joseph's Hospital (former CHI hospital building, sold) | Dickinson | Stark | (NA)[20] |
St. Luke's Hospital | Crosby | Divide | 55[1][4] |
Tioga Medical Center | Tioga | Williams | 55[1][4] |
Towner County Medical Center | Cando | Towner | 50[1][4] |
Trinity Hospital (Trinity Health (Minot, North Dakota)) | Minot | Ward | 251, II[1][4] |
Trinity Hospital-St. Joseph's (Trinity Health (Minot, North Dakota)) | Minot | Ward | 165[21][4] |
Unimed Medical Center (became part of Trinity Health in 2001) | Minot | Ward | (see Trinity Health Hospital)[22] |
Unity Medical Center | Grafton | Walsh | 14[1][4] |
Veteran's Administration Regional Medical Center | Fargo | Cass | 37[23][4][24] |
Vibra Hospital of Central Dakotas | Mandan | Morton | 41[1][4] |
Vibra Hospital of Fargo | Fargo | Cass | 31[1][4] |
West River Health Services | Hettinger | Adams | 25[1][4] |
Wishek Community Hospital (South Central Health) | Wishek | McIntosh | 24[1][4] |
See also
[edit]References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az "Hospitals in North Dakota". Center for Rural Health, University of North Dakota. Retrieved December 28, 2020.
- ^ a b c d e District Health Units are not hospitals. These units provide child immunizations, adult immunizations, tobacco use preventions, high blood pressure screening, injury prevention screening, blood lead screening and Early and Periodic Screening Diagnosis and Treatment.
- ^ "Sanford Medical Center Fargo in Fargo, ND".
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba "North Dakota Hospitals". AHD. Retrieved December 29, 2020.
- ^ a b "Quick Facts" (PDF). Altru Health Systems. Retrieved December 30, 2020.
- ^ "Locations". Anne Carlsen. Retrieved December 28, 2020.
- ^ Bjorke, Christopher (12 May 2012). "Is one hospital enough? Altru defends recent move to protect against competition". Bakken Today. Grand Forks Herald. Archived from the original on March 4, 2016.
- ^ "CHI St. Alexius Health". Retrieved 21 September 2024.
- ^ a b c d e f g h i "Locations". CHI St. Alexius Health. Retrieved December 28, 2020.
- ^ CHI - Catholic Health Initiatives
- ^ "Aspen Facility Directory" (PDF). North Dakota Department of Health. Retrieved December 30, 2020.
- ^ a b "Local Health Districts". North Dakota Health. Retrieved December 29, 2020.
- ^ "Quentin N Burdick Memorial Health Care Facility".
- ^ Haffner, Andrew (September 28, 2016). "Meridian Behavioral Health Buys Rebrands Stadter Center Grand Forsk". Grand Forks Herald.
- ^ a b c d e f g h "Sanford Hospitals". Sanford Health. Retrieved December 30, 2020.
- ^ "Take a look inside a special care unit treating coronavirus patients". Bemidji Pioneer. April 19, 2020. Retrieved December 30, 2020.
- ^ "Medcenter One, Sanford Health Complete Merger". Sioux Falls Business Magazine. July 5, 2012.
- ^ "Sanford Opens New Unit Adds 14 Hospital Beds in Bismarck". Sanford Health. 30 September 2020. Retrieved December 30, 2020.
- ^ "Sanford Health Fargo verified a Level I Adult Trauma Center". www.sanfordhealth.org. 16 August 2018. Retrieved 2018-11-12.
- ^ "Old St. Josephs Hospital Building Still Up for Sale". The Dickinson Press. June 3, 2016. Retrieved December 29, 2020.
- ^ "Locations". Trinity Health. Retrieved December 28, 2020.
- ^ "Trinity Health History". Trinity Health. Retrieved December 28, 2020.
- ^ Administration, Veterans Health. "Where do I get the care I need? - Veterans Health Administration". www.va.gov.
- ^ "Fargo VA Health Care". Veterans Administration. Retrieved December 29, 2020.